{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "75629605-1f71-4f90-b46b-243052fc8a05", "metadata": {}, "outputs": [], "source": [ "from src.qlib_scripts.dump_bin import *" ] }, { "cell_type": "code", "execution_count": 1, "id": "18a16bed-cda3-472d-86c8-35c674219c56", "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 40, "id": "784cb0ea-1699-4261-9c4a-dd75af648b07", "metadata": {}, "outputs": [], "source": [ "df_tinysoft = pd.read_csv('tinysoft-data/行情数据/20210101-20220531/k-daily/NE830799.csv')" ] }, { "cell_type": "code", "execution_count": 45, "id": "4b10c52d-70cc-4a4b-963d-874444b83e06", "metadata": {}, "outputs": [ { "data": { "text/plain": [ "['StockID',\n", " 'date',\n", " 'close',\n", " 'vol',\n", " 'low',\n", " 'yclose',\n", " 'cjbs',\n", " 'amount',\n", " 'high',\n", " 'open',\n", " 'IsST',\n", " 'Factor',\n", " 'PctChg',\n", " 'FloatShares']" ] }, "execution_count": 45, "metadata": {}, "output_type": "execute_result" } ], "source": [ "df_tinysoft.columns.tolist()" ] }, { "cell_type": "code", "execution_count": 55, "id": "841bf388-96f3-4732-8a92-c3740af96b15", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | StockID | \n", "date | \n", "close | \n", "vol | \n", "low | \n", "yclose | \n", "cjbs | \n", "amount | \n", "high | \n", "open | \n", "IsST | \n", "Factor | \n", "PctChg | \n", "FloatShares | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "NE830799 | \n", "20210104 | \n", "22.98 | \n", "208835.0 | \n", "22.90 | \n", "23.00 | \n", "0.0 | \n", "5082436.35 | \n", "23.07 | \n", "23.00 | \n", "0.0 | \n", "0.104658 | \n", "-0.086957 | \n", "117222839.0 | \n", "
1 | \n", "NE830799 | \n", "20210105 | \n", "23.12 | \n", "59729.0 | \n", "22.91 | \n", "22.98 | \n", "0.0 | \n", "1374072.92 | \n", "23.13 | \n", "23.13 | \n", "0.0 | \n", "0.104658 | \n", "0.609225 | \n", "117222839.0 | \n", "
2 | \n", "NE830799 | \n", "20210106 | \n", "23.29 | \n", "32594.0 | \n", "23.00 | \n", "23.12 | \n", "0.0 | \n", "753744.84 | \n", "23.31 | \n", "23.03 | \n", "0.0 | \n", "0.104658 | \n", "0.735294 | \n", "117222839.0 | \n", "
3 | \n", "NE830799 | \n", "20210107 | \n", "22.90 | \n", "91805.0 | \n", "22.90 | \n", "23.29 | \n", "0.0 | \n", "2119783.36 | \n", "23.30 | \n", "23.30 | \n", "0.0 | \n", "0.104658 | \n", "-1.674538 | \n", "117222839.0 | \n", "
4 | \n", "NE830799 | \n", "20210108 | \n", "23.33 | \n", "202341.0 | \n", "22.56 | \n", "22.90 | \n", "0.0 | \n", "4662152.94 | \n", "23.94 | \n", "23.00 | \n", "0.0 | \n", "0.104658 | \n", "1.877729 | \n", "117222839.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
334 | \n", "NE830799 | \n", "20220525 | \n", "11.33 | \n", "48637.0 | \n", "11.12 | \n", "11.20 | \n", "0.0 | \n", "548426.46 | \n", "11.61 | \n", "11.61 | \n", "0.0 | \n", "0.054229 | \n", "1.160714 | \n", "117222839.0 | \n", "
335 | \n", "NE830799 | \n", "20220526 | \n", "11.55 | \n", "103856.0 | \n", "11.30 | \n", "11.33 | \n", "0.0 | \n", "1200104.83 | \n", "11.65 | \n", "11.62 | \n", "0.0 | \n", "0.054229 | \n", "1.941748 | \n", "117222839.0 | \n", "
336 | \n", "NE830799 | \n", "20220527 | \n", "11.78 | \n", "119210.0 | \n", "11.53 | \n", "11.55 | \n", "0.0 | \n", "1402552.58 | \n", "11.88 | \n", "11.68 | \n", "0.0 | \n", "0.054229 | \n", "1.991342 | \n", "117222839.0 | \n", "
337 | \n", "NE830799 | \n", "20220530 | \n", "11.74 | \n", "122101.0 | \n", "11.44 | \n", "11.78 | \n", "0.0 | \n", "1429026.66 | \n", "11.91 | \n", "11.91 | \n", "0.0 | \n", "0.054229 | \n", "-0.339559 | \n", "117222839.0 | \n", "
338 | \n", "NE830799 | \n", "20220531 | \n", "11.79 | \n", "116001.0 | \n", "11.70 | \n", "11.74 | \n", "0.0 | \n", "1366318.64 | \n", "11.84 | \n", "11.74 | \n", "0.0 | \n", "0.054229 | \n", "0.425894 | \n", "117222839.0 | \n", "
339 rows × 14 columns
\n", "\n", " | date | \n", "close | \n", "volume | \n", "low | \n", "yclose | \n", "cjbs | \n", "amount | \n", "high | \n", "open | \n", "IsST | \n", "factor | \n", "PctChg | \n", "FloatShares | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2021-01-04 | \n", "22.98 | \n", "208835.0 | \n", "22.90 | \n", "23.00 | \n", "0.0 | \n", "5082436.35 | \n", "23.07 | \n", "23.00 | \n", "0 | \n", "0.104658 | \n", "-0.086957 | \n", "117222839.0 | \n", "
1 | \n", "2021-01-05 | \n", "23.12 | \n", "59729.0 | \n", "22.91 | \n", "22.98 | \n", "0.0 | \n", "1374072.92 | \n", "23.13 | \n", "23.13 | \n", "0 | \n", "0.104658 | \n", "0.609225 | \n", "117222839.0 | \n", "
2 | \n", "2021-01-06 | \n", "23.29 | \n", "32594.0 | \n", "23.00 | \n", "23.12 | \n", "0.0 | \n", "753744.84 | \n", "23.31 | \n", "23.03 | \n", "0 | \n", "0.104658 | \n", "0.735294 | \n", "117222839.0 | \n", "
3 | \n", "2021-01-07 | \n", "22.90 | \n", "91805.0 | \n", "22.90 | \n", "23.29 | \n", "0.0 | \n", "2119783.36 | \n", "23.30 | \n", "23.30 | \n", "0 | \n", "0.104658 | \n", "-1.674538 | \n", "117222839.0 | \n", "
4 | \n", "2021-01-08 | \n", "23.33 | \n", "202341.0 | \n", "22.56 | \n", "22.90 | \n", "0.0 | \n", "4662152.94 | \n", "23.94 | \n", "23.00 | \n", "0 | \n", "0.104658 | \n", "1.877729 | \n", "117222839.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
334 | \n", "2022-05-25 | \n", "11.33 | \n", "48637.0 | \n", "11.12 | \n", "11.20 | \n", "0.0 | \n", "548426.46 | \n", "11.61 | \n", "11.61 | \n", "0 | \n", "0.054229 | \n", "1.160714 | \n", "117222839.0 | \n", "
335 | \n", "2022-05-26 | \n", "11.55 | \n", "103856.0 | \n", "11.30 | \n", "11.33 | \n", "0.0 | \n", "1200104.83 | \n", "11.65 | \n", "11.62 | \n", "0 | \n", "0.054229 | \n", "1.941748 | \n", "117222839.0 | \n", "
336 | \n", "2022-05-27 | \n", "11.78 | \n", "119210.0 | \n", "11.53 | \n", "11.55 | \n", "0.0 | \n", "1402552.58 | \n", "11.88 | \n", "11.68 | \n", "0 | \n", "0.054229 | \n", "1.991342 | \n", "117222839.0 | \n", "
337 | \n", "2022-05-30 | \n", "11.74 | \n", "122101.0 | \n", "11.44 | \n", "11.78 | \n", "0.0 | \n", "1429026.66 | \n", "11.91 | \n", "11.91 | \n", "0 | \n", "0.054229 | \n", "-0.339559 | \n", "117222839.0 | \n", "
338 | \n", "2022-05-31 | \n", "11.79 | \n", "116001.0 | \n", "11.70 | \n", "11.74 | \n", "0.0 | \n", "1366318.64 | \n", "11.84 | \n", "11.74 | \n", "0 | \n", "0.054229 | \n", "0.425894 | \n", "117222839.0 | \n", "
339 rows × 13 columns
\n", "\n", " | date | \n", "close | \n", "yclose | \n", "factor | \n", "
---|---|---|---|---|
82 | \n", "2011-01-04 | \n", "NaN | \n", "NaN | \n", "1.000000 | \n", "
83 | \n", "2011-01-05 | \n", "NaN | \n", "NaN | \n", "1.000000 | \n", "
84 | \n", "2011-01-06 | \n", "NaN | \n", "NaN | \n", "1.000000 | \n", "
85 | \n", "2011-01-07 | \n", "NaN | \n", "NaN | \n", "1.000000 | \n", "
86 | \n", "2011-01-10 | \n", "NaN | \n", "NaN | \n", "1.000000 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2766 | \n", "2022-05-25 | \n", "5.72 | \n", "5.70 | \n", "0.318452 | \n", "
2767 | \n", "2022-05-26 | \n", "5.77 | \n", "5.72 | \n", "0.318452 | \n", "
2768 | \n", "2022-05-27 | \n", "5.43 | \n", "5.47 | \n", "0.301895 | \n", "
2769 | \n", "2022-05-30 | \n", "5.49 | \n", "5.43 | \n", "0.301895 | \n", "
2770 | \n", "2022-05-31 | \n", "5.50 | \n", "5.49 | \n", "0.301895 | \n", "
2771 rows × 4 columns
\n", "\n", " | date | \n", "close | \n", "yclose | \n", "factor | \n", "yclose_t_by_close_t1 | \n", "
---|---|---|---|---|---|
0 | \n", "2015-04-10 | \n", "22.93 | \n", "8.00 | \n", "1.000000 | \n", "1.0 | \n", "
1 | \n", "2015-04-22 | \n", "20.00 | \n", "22.93 | \n", "1.000000 | \n", "1.0 | \n", "
2 | \n", "2015-06-18 | \n", "8.00 | \n", "19.75 | \n", "0.861317 | \n", "1.0 | \n", "
3 | \n", "2015-06-19 | \n", "8.00 | \n", "8.00 | \n", "0.861317 | \n", "1.0 | \n", "
4 | \n", "2015-06-23 | \n", "15.88 | \n", "8.00 | \n", "0.861317 | \n", "1.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2766 | \n", "2022-05-25 | \n", "5.72 | \n", "5.70 | \n", "0.318452 | \n", "1.0 | \n", "
2767 | \n", "2022-05-26 | \n", "5.77 | \n", "5.72 | \n", "0.318452 | \n", "1.0 | \n", "
2768 | \n", "2022-05-27 | \n", "5.43 | \n", "5.47 | \n", "0.301895 | \n", "1.0 | \n", "
2769 | \n", "2022-05-30 | \n", "5.49 | \n", "5.43 | \n", "0.301895 | \n", "1.0 | \n", "
2770 | \n", "2022-05-31 | \n", "5.50 | \n", "5.49 | \n", "0.301895 | \n", "1.0 | \n", "
1032 rows × 5 columns
\n", "\n", " | date | \n", "close | \n", "yclose | \n", "factor | \n", "yclose_t_by_close_t1 | \n", "
---|---|---|---|---|---|
0 | \n", "2015-04-10 | \n", "22.93 | \n", "8.00 | \n", "1.000000 | \n", "1.000000 | \n", "
1 | \n", "2015-04-22 | \n", "20.00 | \n", "22.93 | \n", "1.000000 | \n", "1.000000 | \n", "
2 | \n", "2015-06-18 | \n", "8.00 | \n", "19.75 | \n", "0.861317 | \n", "0.987500 | \n", "
3 | \n", "2015-06-19 | \n", "8.00 | \n", "8.00 | \n", "0.861317 | \n", "1.000000 | \n", "
4 | \n", "2015-06-23 | \n", "15.88 | \n", "8.00 | \n", "0.861317 | \n", "1.000000 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2766 | \n", "2022-05-25 | \n", "5.72 | \n", "5.70 | \n", "0.318452 | \n", "1.000000 | \n", "
2767 | \n", "2022-05-26 | \n", "5.77 | \n", "5.72 | \n", "0.318452 | \n", "1.000000 | \n", "
2768 | \n", "2022-05-27 | \n", "5.43 | \n", "5.47 | \n", "0.301895 | \n", "0.948007 | \n", "
2769 | \n", "2022-05-30 | \n", "5.49 | \n", "5.43 | \n", "0.301895 | \n", "1.000000 | \n", "
2770 | \n", "2022-05-31 | \n", "5.50 | \n", "5.49 | \n", "0.301895 | \n", "1.000000 | \n", "
1032 rows × 5 columns
\n", "\n", " | date | \n", "close | \n", "yclose | \n", "factor | \n", "yclose_t_by_close_t1 | \n", "adjFactor | \n", "
---|---|---|---|---|---|---|
0 | \n", "2015-04-10 | \n", "22.93 | \n", "8.00 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "
1 | \n", "2015-04-22 | \n", "20.00 | \n", "22.93 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "
2 | \n", "2015-06-18 | \n", "8.00 | \n", "19.75 | \n", "0.861317 | \n", "0.987500 | \n", "0.987500 | \n", "
3 | \n", "2015-06-19 | \n", "8.00 | \n", "8.00 | \n", "0.861317 | \n", "1.000000 | \n", "0.987500 | \n", "
4 | \n", "2015-06-23 | \n", "15.88 | \n", "8.00 | \n", "0.861317 | \n", "1.000000 | \n", "0.987500 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2766 | \n", "2022-05-25 | \n", "5.72 | \n", "5.70 | \n", "0.318452 | \n", "1.000000 | \n", "0.294950 | \n", "
2767 | \n", "2022-05-26 | \n", "5.77 | \n", "5.72 | \n", "0.318452 | \n", "1.000000 | \n", "0.294950 | \n", "
2768 | \n", "2022-05-27 | \n", "5.43 | \n", "5.47 | \n", "0.301895 | \n", "0.948007 | \n", "0.279615 | \n", "
2769 | \n", "2022-05-30 | \n", "5.49 | \n", "5.43 | \n", "0.301895 | \n", "1.000000 | \n", "0.279615 | \n", "
2770 | \n", "2022-05-31 | \n", "5.50 | \n", "5.49 | \n", "0.301895 | \n", "1.000000 | \n", "0.279615 | \n", "
1032 rows × 6 columns
\n", "