{
"cells": [
{
"cell_type": "code",
"execution_count": 2,
"id": "8721fe9f-083b-4ba3-8380-31dc4e541e27",
"metadata": {},
"outputs": [],
"source": [
"import time\n",
"from tqdm import tqdm\n",
"import itertools\n",
"\n",
"import numpy as np\n",
"import pandas as pd\n",
"from pprint import pprint\n",
"\n",
"import pyTSL\n",
"\n",
"TINYSOFT_HOSTNAME = 'tsl.tinysoft.com.cn'\n",
"TINYSOFT_PORT = 443\n",
"TINYSOFT_USERNAME = 'xunuo2005'\n",
"TINYSOFT_PASSWORD = '20220613'\n",
"\n",
"TINYSOFT_DATA_PATH = 'tinysoft-data'\n",
"\n",
"\n",
"class tsl():\n",
" \n",
" def __enter__(self):\n",
" self.c = pyTSL.Client(TINYSOFT_USERNAME, TINYSOFT_PASSWORD, TINYSOFT_HOSTNAME, 443)\n",
" self.c.login()\n",
" return self\n",
" \n",
" \n",
" def __exit__(self, exc_type, exc_val, exc_tb):\n",
" self.c.logout()\n",
" \n",
" \n",
" def get_stock_list(self, date, bk_name='A股'):\n",
" code = \"\"\"\n",
" bkName := \"%s\";\n",
" endT := %d;\n",
" return getAbkbydate(bkName,endT);\n",
" \"\"\" % (bk_name, date)\n",
" r = self.c.exec(code)\n",
" \n",
" return r.value()\n",
" \n",
"\n",
" def get_cmp_report(self, table_id, stock_id, start_date):\n",
" code = \"\"\"\n",
" SetSysParam('ReportMode', -1);\n",
" return Select * \n",
" from infotable {table_id} of '{stock_id}' \n",
" where ['截止日'] >= {start_date}\n",
" end;\n",
" \"\"\".format(\n",
" table_id=table_id, \n",
" stock_id=stock_id, \n",
" start_date=start_date\n",
" )\n",
" r = self.c.exec(code)\n",
"\n",
" df = pd.DataFrame(r.value())\n",
" return df\n",
" \n",
" \n",
" def get_cmp_indicator(self, stock_id, start_year, indicator_config_fname):\n",
" index_list = ['StockID', '报告期']\n",
" \n",
" year_list = range(start_year, 2022, 1)\n",
" quarter_list = ['0331', '0630', '0930', '1231']\n",
" report_date_list = [str(t[0]) + t[1] for t in itertools.product(year_list, quarter_list)]\n",
" \n",
" config_df = pd.read_csv(indicator_config_fname)\n",
" config_df['indicator_id'] = config_df['indicator_id'].astype('string')\n",
" indicator_dict = config_df.set_index('indicator_id')['indicator_name'].to_dict()\n",
" indicator_id_list = list(indicator_dict.keys())\n",
" indicator_name_list = [\"'%s'\" % indicator_dict[indicator_id].strip() for indicator_id in indicator_id_list]\n",
" \n",
" code = \"\"\"\n",
" SetSysParam('ReportMode', -1);\n",
" SetSysParam(pn_reportmode(), -1);\n",
" SetSysParam(pn_stock(), '{stock_id}');\n",
"\n",
" date_array := Array({date_list_input});\n",
" indicator_array := Array({indicator_id_list_input});\n",
" indicator_name_array := Array({indicator_name_list_input});\n",
" r := Array();\n",
" \n",
" for i:=0 to length(date_array)-1 do\n",
" begin\n",
" r[i]['StockID'] := '{stock_id}';\n",
" r[i]['报告期'] := date_array[i];\n",
" for j:=0 to length(indicator_array)-1 do\n",
" begin\n",
" r[i][indicator_name_array[j]] := ReportOfAll(indicator_array[j], date_array[i]);\n",
" end\n",
" end\n",
" return r;\n",
" \"\"\".format(\n",
" stock_id=stock_id, \n",
" date_list_input=', '.join(report_date_list),\n",
" indicator_id_list_input=', '.join(indicator_id_list),\n",
" indicator_name_list_input=', '.join(indicator_name_list)\n",
" )\n",
" r = self.c.exec(code)\n",
" r = r.value()\n",
" df = pd.DataFrame(r, index=range(len(r)))\n",
" df.set_index(index_list, inplace=True)\n",
" return df\n",
"\n",
" \n",
" def get_mkt_trading_days(self, start_date, end_date):\n",
" # TradeDays: \n",
" # nday3: 返回用第二个参数计算N日的一维数字下标数组。\n",
" # SpecDate: 临时修改当前时间的快捷方法\n",
" # Spec: 指定StockID股票为当前股票,计算表达式的值返回\n",
" code = \"\"\"\n",
" begt:=inttodate(%d);\n",
" endt:=inttodate(%d);\n",
" return spec(specdate(nday3(tradedays(begt,endt),DateToInt(sp_time())),endt),'SH000001');\n",
" \"\"\" % (start_date, end_date);\n",
" r = self.c.exec(code)\n",
" \n",
" return r.value()\n",
" \n",
" \n",
" def get_mkt_stock_k_daily(self, start_date, end_date, stock_id): \n",
" # vol: 成交量\n",
" # amount: 成交金额\n",
" # cjbs: 成交笔数\n",
" # yclose: 上次价\n",
" code = \"\"\"\n",
" SetSysParam(pn_cycle(),cy_day());\n",
" return \n",
" select \n",
" ['StockID'],\n",
" datetoint(['date']) as 'date',\n",
" ['open'],\n",
" ['high'],\n",
" ['low'],\n",
" ['close'], \n",
" ['vol'], \n",
" ['amount'], \n",
" ['cjbs'],\n",
" ['yclose']\n",
" from markettable \n",
" datekey {start_date}T to {end_date}T+0.999 \n",
" of \\'{stock_id}\\'\n",
" end;\n",
" \"\"\".format(\n",
" stock_id=stock_id, \n",
" start_date=start_date,\n",
" end_date=end_date\n",
" )\n",
" r = self.c.exec(code)\n",
" df = pd.DataFrame(r.value())\n",
" df.set_index(['StockID', 'date'], inplace=True)\n",
" return df\n",
" \n",
"\n",
" def get_mkt_stock_k_daily_ext(self, start_date, end_date, stock_id):\n",
" \n",
" date_list = self.get_mkt_trading_days(start_date, end_date)\n",
" \n",
" # IsSt_3: 是否是ST(指定日),判断当前股票在指定日是否是ST股。函数主要是通过名称变更进行判断。 \n",
" # Stockzf3:涨幅(%) =(收盘-昨收)/昨收*100%(已复权)\n",
" # http://www.tinysoft.com.cn/tsdn/helpdoc/display.tsl?id=12582\n",
" # AuthorityFactor: 以上市日为复权基准日,向后复权,得到指定日比例复权方式的复权因子值,即复权方式为1。调用该函数需注意设置当前股票和当前时间。\n",
" code = \"\"\"\n",
" SetSysParam(pn_cycle(),cy_day());\n",
" SetSysParam(pn_stock(), \\'{stock_id}\\');\n",
" \n",
" date_array := Array({date_list_input});\n",
" r := Array();\n",
" \n",
" for i:=0 to length(date_array)-1 do\n",
" begin\n",
" SetSysParam(PN_Date(), inttodate(date_array[i]));\n",
" \n",
" r[i]['StockID'] := \\'{stock_id}\\';\n",
" r[i]['date'] := date_array[i];\n",
" r[i]['PctChg'] := StockZf3();\n",
" r[i]['IsST'] := IsST_3(date_array[i]);\n",
" r[i]['FloatShares'] := StockNegotiableShares(date_array[i]);\n",
" r[i]['Factor'] := AuthorityFactor();\n",
" end;\n",
" return r;\n",
" \"\"\".format(\n",
" stock_id=stock_id,\n",
" date_list_input=', '.join([str(date) for date in date_list])\n",
" )\n",
" r = self.c.exec(code)\n",
"\n",
" df = pd.DataFrame(r.value(), index=range(len(r.value())))\n",
" df.set_index(['StockID', 'date'], inplace=True)\n",
" return df\n",
" \n",
" \n",
" def get_fund_info(self, table_id, fund_id):\n",
" code = \"\"\"\n",
" SetSysParam('ReportMode', -1);\n",
" return Select * \n",
" from infotable {table_id} of '{fund_id}' \n",
" end;\n",
" \"\"\".format(\n",
" table_id=table_id, \n",
" fund_id=fund_id\n",
" )\n",
" r = self.c.exec(code)\n",
"\n",
" df = pd.DataFrame(r.value())\n",
" return df\n",
" \n",
" \n",
" def get_fund_list(self, date):\n",
" pass\n",
"\n"
]
},
{
"cell_type": "code",
"execution_count": 22,
"id": "f71302c9-af94-4cc4-942a-281e76468470",
"metadata": {},
"outputs": [],
"source": [
"with tsl() as t:\n",
" df1 = t.get_mkt_stock_k_daily(20220501, 20220609, 'SZ000012')\n",
" df2 = t.get_mkt_stock_k_daily_ext(20220501, 20220609, 'SZ000012')\n",
" df = pd.concat([df1, df2], axis=1)\n"
]
},
{
"cell_type": "code",
"execution_count": 23,
"id": "9ff6c11f-6038-43cf-bd80-a2a3fa09e733",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" | \n",
" close | \n",
" vol | \n",
" low | \n",
" yclose | \n",
" cjbs | \n",
" amount | \n",
" high | \n",
" open | \n",
" IsST | \n",
" Factor | \n",
" PctChg | \n",
" FloatShares | \n",
"
\n",
" \n",
" StockID | \n",
" date | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
"
\n",
" \n",
" \n",
" \n",
" SZ000012 | \n",
" 20220505 | \n",
" 5.78 | \n",
" 52548342.0 | \n",
" 5.61 | \n",
" 5.62 | \n",
" 47277.0 | \n",
" 3.036327e+08 | \n",
" 5.88 | \n",
" 5.63 | \n",
" 0 | \n",
" 0.030667 | \n",
" 2.846975 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220506 | \n",
" 5.64 | \n",
" 30434955.0 | \n",
" 5.55 | \n",
" 5.78 | \n",
" 37648.0 | \n",
" 1.721508e+08 | \n",
" 5.77 | \n",
" 5.65 | \n",
" 0 | \n",
" 0.030667 | \n",
" -2.422145 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220509 | \n",
" 5.68 | \n",
" 26512956.0 | \n",
" 5.61 | \n",
" 5.64 | \n",
" 31115.0 | \n",
" 1.513519e+08 | \n",
" 5.81 | \n",
" 5.62 | \n",
" 0 | \n",
" 0.030667 | \n",
" 0.709220 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220510 | \n",
" 5.76 | \n",
" 44880370.0 | \n",
" 5.55 | \n",
" 5.68 | \n",
" 39085.0 | \n",
" 2.556482e+08 | \n",
" 5.77 | \n",
" 5.58 | \n",
" 0 | \n",
" 0.030667 | \n",
" 1.408451 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220511 | \n",
" 5.82 | \n",
" 63441266.0 | \n",
" 5.80 | \n",
" 5.76 | \n",
" 50303.0 | \n",
" 3.741822e+08 | \n",
" 6.02 | \n",
" 5.81 | \n",
" 0 | \n",
" 0.030667 | \n",
" 1.041667 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220512 | \n",
" 5.83 | \n",
" 40711757.0 | \n",
" 5.72 | \n",
" 5.82 | \n",
" 30591.0 | \n",
" 2.373038e+08 | \n",
" 5.93 | \n",
" 5.82 | \n",
" 0 | \n",
" 0.030667 | \n",
" 0.171821 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220513 | \n",
" 5.95 | \n",
" 44013643.0 | \n",
" 5.81 | \n",
" 5.83 | \n",
" 32703.0 | \n",
" 2.597157e+08 | \n",
" 5.97 | \n",
" 5.89 | \n",
" 0 | \n",
" 0.030667 | \n",
" 2.058319 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220516 | \n",
" 5.80 | \n",
" 51952217.0 | \n",
" 5.76 | \n",
" 5.95 | \n",
" 46334.0 | \n",
" 3.046104e+08 | \n",
" 6.05 | \n",
" 6.00 | \n",
" 0 | \n",
" 0.030667 | \n",
" -2.521008 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220517 | \n",
" 5.88 | \n",
" 37310901.0 | \n",
" 5.67 | \n",
" 5.80 | \n",
" 33021.0 | \n",
" 2.155254e+08 | \n",
" 5.88 | \n",
" 5.82 | \n",
" 0 | \n",
" 0.030667 | \n",
" 1.379310 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220518 | \n",
" 5.92 | \n",
" 43071593.0 | \n",
" 5.82 | \n",
" 5.88 | \n",
" 36175.0 | \n",
" 2.553750e+08 | \n",
" 6.02 | \n",
" 5.87 | \n",
" 0 | \n",
" 0.030667 | \n",
" 0.680272 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220519 | \n",
" 6.09 | \n",
" 71322634.0 | \n",
" 5.77 | \n",
" 5.92 | \n",
" 55347.0 | \n",
" 4.292484e+08 | \n",
" 6.20 | \n",
" 5.81 | \n",
" 0 | \n",
" 0.030667 | \n",
" 2.871622 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220520 | \n",
" 6.15 | \n",
" 63335796.0 | \n",
" 6.03 | \n",
" 6.09 | \n",
" 47644.0 | \n",
" 3.862153e+08 | \n",
" 6.16 | \n",
" 6.11 | \n",
" 0 | \n",
" 0.030667 | \n",
" 0.985222 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220523 | \n",
" 6.17 | \n",
" 44809479.0 | \n",
" 6.10 | \n",
" 6.15 | \n",
" 33057.0 | \n",
" 2.758453e+08 | \n",
" 6.23 | \n",
" 6.19 | \n",
" 0 | \n",
" 0.030667 | \n",
" 0.325203 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220524 | \n",
" 5.93 | \n",
" 67558001.0 | \n",
" 5.91 | \n",
" 6.17 | \n",
" 48715.0 | \n",
" 4.162481e+08 | \n",
" 6.37 | \n",
" 6.18 | \n",
" 0 | \n",
" 0.030667 | \n",
" -3.889789 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220525 | \n",
" 6.02 | \n",
" 37408360.0 | \n",
" 5.89 | \n",
" 5.93 | \n",
" 28801.0 | \n",
" 2.233981e+08 | \n",
" 6.02 | \n",
" 5.97 | \n",
" 0 | \n",
" 0.030667 | \n",
" 1.517707 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220526 | \n",
" 6.06 | \n",
" 31951823.0 | \n",
" 5.91 | \n",
" 6.02 | \n",
" 28125.0 | \n",
" 1.925206e+08 | \n",
" 6.11 | \n",
" 6.04 | \n",
" 0 | \n",
" 0.030667 | \n",
" 0.664452 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220527 | \n",
" 6.07 | \n",
" 31871879.0 | \n",
" 5.98 | \n",
" 6.06 | \n",
" 26731.0 | \n",
" 1.931219e+08 | \n",
" 6.12 | \n",
" 6.09 | \n",
" 0 | \n",
" 0.030667 | \n",
" 0.165017 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220530 | \n",
" 6.12 | \n",
" 27955000.0 | \n",
" 6.03 | \n",
" 6.07 | \n",
" 23213.0 | \n",
" 1.700274e+08 | \n",
" 6.13 | \n",
" 6.11 | \n",
" 0 | \n",
" 0.030667 | \n",
" 0.823723 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220531 | \n",
" 6.22 | \n",
" 50331033.0 | \n",
" 6.06 | \n",
" 6.12 | \n",
" 37964.0 | \n",
" 3.103057e+08 | \n",
" 6.24 | \n",
" 6.17 | \n",
" 0 | \n",
" 0.030667 | \n",
" 1.633987 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220601 | \n",
" 6.15 | \n",
" 35835989.0 | \n",
" 6.11 | \n",
" 6.22 | \n",
" 29394.0 | \n",
" 2.208082e+08 | \n",
" 6.22 | \n",
" 6.22 | \n",
" 0 | \n",
" 0.030667 | \n",
" -1.125402 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220602 | \n",
" 6.31 | \n",
" 57818462.0 | \n",
" 6.08 | \n",
" 6.15 | \n",
" 39913.0 | \n",
" 3.613558e+08 | \n",
" 6.35 | \n",
" 6.13 | \n",
" 0 | \n",
" 0.030667 | \n",
" 2.601626 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220606 | \n",
" 6.35 | \n",
" 49949153.0 | \n",
" 6.23 | \n",
" 6.31 | \n",
" 40078.0 | \n",
" 3.153994e+08 | \n",
" 6.38 | \n",
" 6.29 | \n",
" 0 | \n",
" 0.030667 | \n",
" 0.633914 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220607 | \n",
" 6.39 | \n",
" 68554508.0 | \n",
" 6.32 | \n",
" 6.35 | \n",
" 46616.0 | \n",
" 4.418079e+08 | \n",
" 6.59 | \n",
" 6.44 | \n",
" 0 | \n",
" 0.030667 | \n",
" 0.629921 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220608 | \n",
" 6.33 | \n",
" 55527059.0 | \n",
" 6.20 | \n",
" 6.39 | \n",
" 38473.0 | \n",
" 3.512041e+08 | \n",
" 6.42 | \n",
" 6.35 | \n",
" 0 | \n",
" 0.030667 | \n",
" -0.938967 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
" 20220609 | \n",
" 6.18 | \n",
" 34466429.0 | \n",
" 6.13 | \n",
" 6.33 | \n",
" 28828.0 | \n",
" 2.143454e+08 | \n",
" 6.32 | \n",
" 6.32 | \n",
" 0 | \n",
" 0.030667 | \n",
" -2.369668 | \n",
" 1.956586e+09 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" close vol low yclose cjbs amount \\\n",
"StockID date \n",
"SZ000012 20220505 5.78 52548342.0 5.61 5.62 47277.0 3.036327e+08 \n",
" 20220506 5.64 30434955.0 5.55 5.78 37648.0 1.721508e+08 \n",
" 20220509 5.68 26512956.0 5.61 5.64 31115.0 1.513519e+08 \n",
" 20220510 5.76 44880370.0 5.55 5.68 39085.0 2.556482e+08 \n",
" 20220511 5.82 63441266.0 5.80 5.76 50303.0 3.741822e+08 \n",
" 20220512 5.83 40711757.0 5.72 5.82 30591.0 2.373038e+08 \n",
" 20220513 5.95 44013643.0 5.81 5.83 32703.0 2.597157e+08 \n",
" 20220516 5.80 51952217.0 5.76 5.95 46334.0 3.046104e+08 \n",
" 20220517 5.88 37310901.0 5.67 5.80 33021.0 2.155254e+08 \n",
" 20220518 5.92 43071593.0 5.82 5.88 36175.0 2.553750e+08 \n",
" 20220519 6.09 71322634.0 5.77 5.92 55347.0 4.292484e+08 \n",
" 20220520 6.15 63335796.0 6.03 6.09 47644.0 3.862153e+08 \n",
" 20220523 6.17 44809479.0 6.10 6.15 33057.0 2.758453e+08 \n",
" 20220524 5.93 67558001.0 5.91 6.17 48715.0 4.162481e+08 \n",
" 20220525 6.02 37408360.0 5.89 5.93 28801.0 2.233981e+08 \n",
" 20220526 6.06 31951823.0 5.91 6.02 28125.0 1.925206e+08 \n",
" 20220527 6.07 31871879.0 5.98 6.06 26731.0 1.931219e+08 \n",
" 20220530 6.12 27955000.0 6.03 6.07 23213.0 1.700274e+08 \n",
" 20220531 6.22 50331033.0 6.06 6.12 37964.0 3.103057e+08 \n",
" 20220601 6.15 35835989.0 6.11 6.22 29394.0 2.208082e+08 \n",
" 20220602 6.31 57818462.0 6.08 6.15 39913.0 3.613558e+08 \n",
" 20220606 6.35 49949153.0 6.23 6.31 40078.0 3.153994e+08 \n",
" 20220607 6.39 68554508.0 6.32 6.35 46616.0 4.418079e+08 \n",
" 20220608 6.33 55527059.0 6.20 6.39 38473.0 3.512041e+08 \n",
" 20220609 6.18 34466429.0 6.13 6.33 28828.0 2.143454e+08 \n",
"\n",
" high open IsST Factor PctChg FloatShares \n",
"StockID date \n",
"SZ000012 20220505 5.88 5.63 0 0.030667 2.846975 1.956586e+09 \n",
" 20220506 5.77 5.65 0 0.030667 -2.422145 1.956586e+09 \n",
" 20220509 5.81 5.62 0 0.030667 0.709220 1.956586e+09 \n",
" 20220510 5.77 5.58 0 0.030667 1.408451 1.956586e+09 \n",
" 20220511 6.02 5.81 0 0.030667 1.041667 1.956586e+09 \n",
" 20220512 5.93 5.82 0 0.030667 0.171821 1.956586e+09 \n",
" 20220513 5.97 5.89 0 0.030667 2.058319 1.956586e+09 \n",
" 20220516 6.05 6.00 0 0.030667 -2.521008 1.956586e+09 \n",
" 20220517 5.88 5.82 0 0.030667 1.379310 1.956586e+09 \n",
" 20220518 6.02 5.87 0 0.030667 0.680272 1.956586e+09 \n",
" 20220519 6.20 5.81 0 0.030667 2.871622 1.956586e+09 \n",
" 20220520 6.16 6.11 0 0.030667 0.985222 1.956586e+09 \n",
" 20220523 6.23 6.19 0 0.030667 0.325203 1.956586e+09 \n",
" 20220524 6.37 6.18 0 0.030667 -3.889789 1.956586e+09 \n",
" 20220525 6.02 5.97 0 0.030667 1.517707 1.956586e+09 \n",
" 20220526 6.11 6.04 0 0.030667 0.664452 1.956586e+09 \n",
" 20220527 6.12 6.09 0 0.030667 0.165017 1.956586e+09 \n",
" 20220530 6.13 6.11 0 0.030667 0.823723 1.956586e+09 \n",
" 20220531 6.24 6.17 0 0.030667 1.633987 1.956586e+09 \n",
" 20220601 6.22 6.22 0 0.030667 -1.125402 1.956586e+09 \n",
" 20220602 6.35 6.13 0 0.030667 2.601626 1.956586e+09 \n",
" 20220606 6.38 6.29 0 0.030667 0.633914 1.956586e+09 \n",
" 20220607 6.59 6.44 0 0.030667 0.629921 1.956586e+09 \n",
" 20220608 6.42 6.35 0 0.030667 -0.938967 1.956586e+09 \n",
" 20220609 6.32 6.32 0 0.030667 -2.369668 1.956586e+09 "
]
},
"execution_count": 23,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df"
]
},
{
"cell_type": "code",
"execution_count": 14,
"id": "cbbd95e0-0734-46c7-a314-a11e0a882bbc",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" date | \n",
" close | \n",
" vol | \n",
" low | \n",
" yclose | \n",
" StockID | \n",
" cjbs | \n",
" amount | \n",
" high | \n",
" open | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 20220505 | \n",
" 5.78 | \n",
" 52548342.0 | \n",
" 5.61 | \n",
" 5.62 | \n",
" SZ000012 | \n",
" 47277.0 | \n",
" 3.036327e+08 | \n",
" 5.88 | \n",
" 5.63 | \n",
"
\n",
" \n",
" 1 | \n",
" 20220506 | \n",
" 5.64 | \n",
" 30434955.0 | \n",
" 5.55 | \n",
" 5.78 | \n",
" SZ000012 | \n",
" 37648.0 | \n",
" 1.721508e+08 | \n",
" 5.77 | \n",
" 5.65 | \n",
"
\n",
" \n",
" 2 | \n",
" 20220509 | \n",
" 5.68 | \n",
" 26512956.0 | \n",
" 5.61 | \n",
" 5.64 | \n",
" SZ000012 | \n",
" 31115.0 | \n",
" 1.513519e+08 | \n",
" 5.81 | \n",
" 5.62 | \n",
"
\n",
" \n",
" 3 | \n",
" 20220510 | \n",
" 5.76 | \n",
" 44880370.0 | \n",
" 5.55 | \n",
" 5.68 | \n",
" SZ000012 | \n",
" 39085.0 | \n",
" 2.556482e+08 | \n",
" 5.77 | \n",
" 5.58 | \n",
"
\n",
" \n",
" 4 | \n",
" 20220511 | \n",
" 5.82 | \n",
" 63441266.0 | \n",
" 5.80 | \n",
" 5.76 | \n",
" SZ000012 | \n",
" 50303.0 | \n",
" 3.741822e+08 | \n",
" 6.02 | \n",
" 5.81 | \n",
"
\n",
" \n",
" 5 | \n",
" 20220512 | \n",
" 5.83 | \n",
" 40711757.0 | \n",
" 5.72 | \n",
" 5.82 | \n",
" SZ000012 | \n",
" 30591.0 | \n",
" 2.373038e+08 | \n",
" 5.93 | \n",
" 5.82 | \n",
"
\n",
" \n",
" 6 | \n",
" 20220513 | \n",
" 5.95 | \n",
" 44013643.0 | \n",
" 5.81 | \n",
" 5.83 | \n",
" SZ000012 | \n",
" 32703.0 | \n",
" 2.597157e+08 | \n",
" 5.97 | \n",
" 5.89 | \n",
"
\n",
" \n",
" 7 | \n",
" 20220516 | \n",
" 5.80 | \n",
" 51952217.0 | \n",
" 5.76 | \n",
" 5.95 | \n",
" SZ000012 | \n",
" 46334.0 | \n",
" 3.046104e+08 | \n",
" 6.05 | \n",
" 6.00 | \n",
"
\n",
" \n",
" 8 | \n",
" 20220517 | \n",
" 5.88 | \n",
" 37310901.0 | \n",
" 5.67 | \n",
" 5.80 | \n",
" SZ000012 | \n",
" 33021.0 | \n",
" 2.155254e+08 | \n",
" 5.88 | \n",
" 5.82 | \n",
"
\n",
" \n",
" 9 | \n",
" 20220518 | \n",
" 5.92 | \n",
" 43071593.0 | \n",
" 5.82 | \n",
" 5.88 | \n",
" SZ000012 | \n",
" 36175.0 | \n",
" 2.553750e+08 | \n",
" 6.02 | \n",
" 5.87 | \n",
"
\n",
" \n",
" 10 | \n",
" 20220519 | \n",
" 6.09 | \n",
" 71322634.0 | \n",
" 5.77 | \n",
" 5.92 | \n",
" SZ000012 | \n",
" 55347.0 | \n",
" 4.292484e+08 | \n",
" 6.20 | \n",
" 5.81 | \n",
"
\n",
" \n",
" 11 | \n",
" 20220520 | \n",
" 6.15 | \n",
" 63335796.0 | \n",
" 6.03 | \n",
" 6.09 | \n",
" SZ000012 | \n",
" 47644.0 | \n",
" 3.862153e+08 | \n",
" 6.16 | \n",
" 6.11 | \n",
"
\n",
" \n",
" 12 | \n",
" 20220523 | \n",
" 6.17 | \n",
" 44809479.0 | \n",
" 6.10 | \n",
" 6.15 | \n",
" SZ000012 | \n",
" 33057.0 | \n",
" 2.758453e+08 | \n",
" 6.23 | \n",
" 6.19 | \n",
"
\n",
" \n",
" 13 | \n",
" 20220524 | \n",
" 5.93 | \n",
" 67558001.0 | \n",
" 5.91 | \n",
" 6.17 | \n",
" SZ000012 | \n",
" 48715.0 | \n",
" 4.162481e+08 | \n",
" 6.37 | \n",
" 6.18 | \n",
"
\n",
" \n",
" 14 | \n",
" 20220525 | \n",
" 6.02 | \n",
" 37408360.0 | \n",
" 5.89 | \n",
" 5.93 | \n",
" SZ000012 | \n",
" 28801.0 | \n",
" 2.233981e+08 | \n",
" 6.02 | \n",
" 5.97 | \n",
"
\n",
" \n",
" 15 | \n",
" 20220526 | \n",
" 6.06 | \n",
" 31951823.0 | \n",
" 5.91 | \n",
" 6.02 | \n",
" SZ000012 | \n",
" 28125.0 | \n",
" 1.925206e+08 | \n",
" 6.11 | \n",
" 6.04 | \n",
"
\n",
" \n",
" 16 | \n",
" 20220527 | \n",
" 6.07 | \n",
" 31871879.0 | \n",
" 5.98 | \n",
" 6.06 | \n",
" SZ000012 | \n",
" 26731.0 | \n",
" 1.931219e+08 | \n",
" 6.12 | \n",
" 6.09 | \n",
"
\n",
" \n",
" 17 | \n",
" 20220530 | \n",
" 6.12 | \n",
" 27955000.0 | \n",
" 6.03 | \n",
" 6.07 | \n",
" SZ000012 | \n",
" 23213.0 | \n",
" 1.700274e+08 | \n",
" 6.13 | \n",
" 6.11 | \n",
"
\n",
" \n",
" 18 | \n",
" 20220531 | \n",
" 6.22 | \n",
" 50331033.0 | \n",
" 6.06 | \n",
" 6.12 | \n",
" SZ000012 | \n",
" 37964.0 | \n",
" 3.103057e+08 | \n",
" 6.24 | \n",
" 6.17 | \n",
"
\n",
" \n",
" 19 | \n",
" 20220601 | \n",
" 6.15 | \n",
" 35835989.0 | \n",
" 6.11 | \n",
" 6.22 | \n",
" SZ000012 | \n",
" 29394.0 | \n",
" 2.208082e+08 | \n",
" 6.22 | \n",
" 6.22 | \n",
"
\n",
" \n",
" 20 | \n",
" 20220602 | \n",
" 6.31 | \n",
" 57818462.0 | \n",
" 6.08 | \n",
" 6.15 | \n",
" SZ000012 | \n",
" 39913.0 | \n",
" 3.613558e+08 | \n",
" 6.35 | \n",
" 6.13 | \n",
"
\n",
" \n",
" 21 | \n",
" 20220606 | \n",
" 6.35 | \n",
" 49949153.0 | \n",
" 6.23 | \n",
" 6.31 | \n",
" SZ000012 | \n",
" 40078.0 | \n",
" 3.153994e+08 | \n",
" 6.38 | \n",
" 6.29 | \n",
"
\n",
" \n",
" 22 | \n",
" 20220607 | \n",
" 6.39 | \n",
" 68554508.0 | \n",
" 6.32 | \n",
" 6.35 | \n",
" SZ000012 | \n",
" 46616.0 | \n",
" 4.418079e+08 | \n",
" 6.59 | \n",
" 6.44 | \n",
"
\n",
" \n",
" 23 | \n",
" 20220608 | \n",
" 6.33 | \n",
" 55527059.0 | \n",
" 6.20 | \n",
" 6.39 | \n",
" SZ000012 | \n",
" 38473.0 | \n",
" 3.512041e+08 | \n",
" 6.42 | \n",
" 6.35 | \n",
"
\n",
" \n",
" 24 | \n",
" 20220609 | \n",
" 6.18 | \n",
" 34466429.0 | \n",
" 6.13 | \n",
" 6.33 | \n",
" SZ000012 | \n",
" 28828.0 | \n",
