{
"cells": [
{
"cell_type": "code",
"execution_count": 2,
"id": "a4915372-8508-45ce-ba31-8aef7c5b0ef1",
"metadata": {},
"outputs": [],
"source": [
"import dolphindb as ddb\n",
"\n",
"sess = ddb.session('localhost', 8848)\n",
"sess.login('admin', '123456')"
]
},
{
"cell_type": "code",
"execution_count": 108,
"id": "ebd3b848-e0ce-4d0f-94f7-78a687040e80",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" code | \n",
" m_nDate | \n",
" dow | \n",
" moy | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 000400.SZ | \n",
" 2006-01-04 | \n",
" 2 | \n",
" 1 | \n",
"
\n",
" \n",
" 1 | \n",
" 000400.SZ | \n",
" 2006-01-05 | \n",
" 3 | \n",
" 1 | \n",
"
\n",
" \n",
" 2 | \n",
" 000400.SZ | \n",
" 2006-01-06 | \n",
" 4 | \n",
" 1 | \n",
"
\n",
" \n",
" 3 | \n",
" 000400.SZ | \n",
" 2006-01-09 | \n",
" 0 | \n",
" 1 | \n",
"
\n",
" \n",
" 4 | \n",
" 000400.SZ | \n",
" 2006-01-10 | \n",
" 1 | \n",
" 1 | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 95 | \n",
" 000400.SZ | \n",
" 2011-01-25 | \n",
" 1 | \n",
" 1 | \n",
"
\n",
" \n",
" 96 | \n",
" 000400.SZ | \n",
" 2011-01-26 | \n",
" 2 | \n",
" 1 | \n",
"
\n",
" \n",
" 97 | \n",
" 000400.SZ | \n",
" 2011-01-27 | \n",
" 3 | \n",
" 1 | \n",
"
\n",
" \n",
" 98 | \n",
" 000400.SZ | \n",
" 2011-01-28 | \n",
" 4 | \n",
" 1 | \n",
"
\n",
" \n",
" 99 | \n",
" 000400.SZ | \n",
" 2011-01-31 | \n",
" 0 | \n",
" 1 | \n",
"
\n",
" \n",
"
\n",
"
100 rows × 4 columns
\n",
"
"
],
"text/plain": [
" code m_nDate dow moy\n",
"0 000400.SZ 2006-01-04 2 1\n",
"1 000400.SZ 2006-01-05 3 1\n",
"2 000400.SZ 2006-01-06 4 1\n",
"3 000400.SZ 2006-01-09 0 1\n",
"4 000400.SZ 2006-01-10 1 1\n",
".. ... ... ... ...\n",
"95 000400.SZ 2011-01-25 1 1\n",
"96 000400.SZ 2011-01-26 2 1\n",
"97 000400.SZ 2011-01-27 3 1\n",
"98 000400.SZ 2011-01-28 4 1\n",
"99 000400.SZ 2011-01-31 0 1\n",
"\n",
"[100 rows x 4 columns]"
]
},
"execution_count": 108,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"sess.run(\"\"\"\n",
" select top 100 code, m_nDate, dayOfWeek(m_nDate) as dow, monthOfYear(m_nDate) as moy \n",
" from loadTable(\"dfs://daily_stock_ts\", \"daily_kline\")\n",
" where monthOfYear(m_nDate) = 1\n",
"\"\"\")"
]
},
{
"cell_type": "code",
"execution_count": 92,
"id": "ae07f021-409d-4b8b-8676-ff2a0f54bb34",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" code | \n",
" m_nDate | \n",
" vol_20 | \n",
"
\n",
" \n",
" \n",
" \n",
" 2776841 | \n",
" 600000.SH | \n",
" 2006-01-04 | \n",
" NaN | \n",
"
\n",
" \n",
" 2776842 | \n",
" 600000.SH | \n",
" 2006-01-05 | \n",
" NaN | \n",
"
\n",
" \n",
" 2776843 | \n",
" 600000.SH | \n",
" 2006-01-06 | \n",
" NaN | \n",
"
\n",
" \n",
" 2776844 | \n",
" 600000.SH | \n",
" 2006-01-09 | \n",
" NaN | \n",
"
\n",
" \n",
" 2776845 | \n",
" 600000.SH | \n",
" 2006-01-10 | \n",
" NaN | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 2780773 | \n",
" 600000.SH | \n",
" 2022-08-04 | \n",
" 0.291758 | \n",
"
\n",
" \n",
" 2780774 | \n",
" 600000.SH | \n",
" 2022-08-05 | \n",
" 0.289024 | \n",
"
\n",
" \n",
" 2780775 | \n",
" 600000.SH | \n",
" 2022-08-08 | \n",
" 0.283952 | \n",
"
\n",
" \n",
" 2780776 | \n",
" 600000.SH | \n",
" 2022-08-09 | \n",
" 0.270085 | \n",
"
\n",
" \n",
" 2780777 | \n",
" 600000.SH | \n",
" 2022-08-10 | \n",
" 0.256963 | \n",
"
\n",
" \n",
"
\n",
"
3937 rows × 3 columns
\n",
"
"
],
"text/plain": [
" code m_nDate vol_20\n",
"2776841 600000.SH 2006-01-04 NaN\n",
"2776842 600000.SH 2006-01-05 NaN\n",
"2776843 600000.SH 2006-01-06 NaN\n",
"2776844 600000.SH 2006-01-09 NaN\n",
"2776845 600000.SH 2006-01-10 NaN\n",
"... ... ... ...\n",
"2780773 600000.SH 2022-08-04 0.291758\n",
"2780774 600000.SH 2022-08-05 0.289024\n",
"2780775 600000.SH 2022-08-08 0.283952\n",
"2780776 600000.SH 2022-08-09 0.270085\n",
"2780777 600000.SH 2022-08-10 0.256963\n",
"\n",
"[3937 rows x 3 columns]"
]
},
"execution_count": 92,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df = sess.run(\"\"\"\n",
" vol_20 = select code, m_nDate, mstdp(close, 20, 9) as vol_20\n",
" from loadTable(\"dfs://daily_stock_ts\", \"daily_kline\")\n",
" context by code;\n",
" vol_20\n",
"\"\"\")\n",
"df[df['code'] == '600000.SH']"
]
},
{
"cell_type": "code",
"execution_count": 79,
"id": "cffabf93-81d3-4075-b80a-1c761ccd95b6",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" code | \n",
" m_nDate | \n",
" rank_vol_20 | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 000400.SZ | \n",
" 2006-01-04 | \n",
" NaN | \n",
"
\n",
" \n",
" 1 | \n",
" 000515.SZ | \n",
" 2006-01-04 | \n",
" NaN | \n",
"
\n",
" \n",
" 2 | \n",
" 000558.SZ | \n",
" 2006-01-04 | \n",
" NaN | \n",
"
\n",
" \n",
" 3 | \n",
" 000602.SZ | \n",
" 2006-01-04 | \n",
" NaN | \n",
"
\n",
" \n",
" 4 | \n",
" 000731.SZ | \n",
" 2006-01-04 | \n",
" NaN | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 10403520 | \n",
" 688272.SH | \n",
" 2022-08-10 | \n",
" 0.901734 | \n",
"
\n",
" \n",
" 10403521 | \n",
" 688320.SH | \n",
" 2022-08-10 | \n",
" 0.985756 | \n",
"
\n",
" \n",
" 10403522 | \n",
" 688739.SH | \n",
" 2022-08-10 | \n",
" 0.707267 | \n",
"
\n",
" \n",
" 10403523 | \n",
" 688777.SH | \n",
" 2022-08-10 | \n",
" 0.960776 | \n",
"
\n",
" \n",
" 10403524 | \n",
" 830964.NE | \n",
" 2022-08-10 | \n",
" 0.021263 | \n",
"
\n",
" \n",
"
\n",
"
10403525 rows × 3 columns
\n",
"
"
],
"text/plain": [
" code m_nDate rank_vol_20\n",
"0 000400.SZ 2006-01-04 NaN\n",
"1 000515.SZ 2006-01-04 NaN\n",
"2 000558.SZ 2006-01-04 NaN\n",
"3 000602.SZ 2006-01-04 NaN\n",
"4 000731.SZ 2006-01-04 NaN\n",
"... ... ... ...\n",
"10403520 688272.SH 2022-08-10 0.901734\n",
"10403521 688320.SH 2022-08-10 0.985756\n",
"10403522 688739.SH 2022-08-10 0.707267\n",
"10403523 688777.SH 2022-08-10 0.960776\n",
"10403524 830964.NE 2022-08-10 0.021263\n",
"\n",
"[10403525 rows x 3 columns]"
]
},
"execution_count": 79,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df = sess.run(\"\"\"\n",
" rank_vol_20 = select code, m_nDate, rank(vol_20, tiesMethod='average', percent=true)\n",
" from vol_20 context by m_nDate;\n",
" rank_vol_20\n",
"\"\"\")"
]
},
{
"cell_type": "code",
"execution_count": 80,
"id": "f10dd713-e516-48bc-a232-f1570eef03ff",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" code | \n",
" m_nDate | \n",
" rank_vol_20 | \n",
"
\n",
" \n",
" \n",
" \n",
" 2295890 | \n",
" 000400.SZ | \n",
" 2012-01-05 | \n",
" 0.932731 | \n",
"
\n",
" \n",
" 2295891 | \n",
" 000558.SZ | \n",
" 2012-01-05 | \n",
" 0.191422 | \n",
"
\n",
" \n",
" 2295892 | \n",
" 000602.SZ | \n",
" 2012-01-05 | \n",
" 0.367946 | \n",
"
\n",
" \n",
" 2295893 | \n",
" 000731.SZ | \n",
" 2012-01-05 | \n",
" 0.252370 | \n",
"
\n",
" \n",
" 2295894 | \n",
" 000752.SZ | \n",
" 2012-01-05 | \n",
" 0.734537 | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 2298104 | \n",
" 600586.SH | \n",
" 2012-01-05 | \n",
" 0.126862 | \n",
"
\n",
" \n",
" 2298105 | \n",
" 600660.SH | \n",
" 2012-01-05 | \n",
" 0.031603 | \n",
"
\n",
" \n",
" 2298106 | \n",
" 601299.SH | \n",
" 2012-01-05 | \n",
" 0.127765 | \n",
"
\n",
" \n",
" 2298107 | \n",
" 601788.SH | \n",
" 2012-01-05 | \n",
" 0.419413 | \n",
"
\n",
" \n",
" 2298108 | \n",
" 601988.SH | \n",
" 2012-01-05 | \n",
" 0.000451 | \n",
"
\n",
" \n",
"
\n",
"
2219 rows × 3 columns
\n",
"
"
],
"text/plain": [
" code m_nDate rank_vol_20\n",
"2295890 000400.SZ 2012-01-05 0.932731\n",
"2295891 000558.SZ 2012-01-05 0.191422\n",
"2295892 000602.SZ 2012-01-05 0.367946\n",
"2295893 000731.SZ 2012-01-05 0.252370\n",
"2295894 000752.SZ 2012-01-05 0.734537\n",
"... ... ... ...\n",
"2298104 600586.SH 2012-01-05 0.126862\n",
"2298105 600660.SH 2012-01-05 0.031603\n",
"2298106 601299.SH 2012-01-05 0.127765\n",
"2298107 601788.SH 2012-01-05 0.419413\n",
"2298108 601988.SH 2012-01-05 0.000451\n",
"\n",
"[2219 rows x 3 columns]"
]
},
"execution_count": 80,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df[df['m_nDate'] == '2012-01-05']"
]
},
{
"cell_type": "code",
"execution_count": 84,
"id": "972934f5-35c7-4874-b990-4ce0f9d58965",
"metadata": {},
"outputs": [],
"source": [
"df = sess.run(\"\"\"\n",
" corr_5 = select code, m_nDate, mcorr(high, vol, 5) as corr_5\n",
" from loadTable(\"dfs://daily_stock_ts\", \"daily_kline\")\n",
" context by code;\n",
" corr_5\n",
"\"\"\")"
]
},
{
"cell_type": "code",
"execution_count": 91,
"id": "d3442f93-3beb-40c1-92c1-7f2d2d0e8ec3",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" code | \n",
" m_nDate | \n",
" delta_corr_5 | \n",
"
\n",
" \n",
" \n",
" \n",
" 5873882 | \n",
" 600000.SH | \n",
" 2006-01-11 | \n",
" NaN | \n",
"
\n",
" \n",
" 5873883 | \n",
" 600000.SH | \n",
" 2006-01-12 | \n",
" NaN | \n",
"
\n",
" \n",
" 5873884 | \n",
" 600000.SH | \n",
" 2006-01-13 | \n",
" NaN | \n",
"
\n",
" \n",
" 5873885 | \n",
" 600000.SH | \n",
" 2006-01-16 | \n",
" 0.111578 | \n",
"
\n",
" \n",
" 5873886 | \n",
" 600000.SH | \n",
" 2006-01-17 | \n",
" 0.053048 | \n",
"
\n",
" \n",
" 5873887 | \n",
" 600000.SH | \n",
" 2006-01-18 | \n",
" 0.680933 | \n",
"
\n",
" \n",
" 5873888 | \n",
" 600000.SH | \n",
" 2006-01-19 | \n",
" -0.530191 | \n",
"
\n",
" \n",
" 5873889 | \n",
" 600000.SH | \n",
" 2006-01-20 | \n",
" -0.283952 | \n",
"
\n",
" \n",
" 5873890 | \n",
" 600000.SH | \n",
" 2006-01-23 | \n",
" -0.295373 | \n",
"
\n",
" \n",
" 5873891 | \n",
" 600000.SH | \n",
" 2006-01-24 | \n",
" -0.105135 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" code m_nDate delta_corr_5\n",
"5873882 600000.SH 2006-01-11 NaN\n",
"5873883 600000.SH 2006-01-12 NaN\n",
"5873884 600000.SH 2006-01-13 NaN\n",
"5873885 600000.SH 2006-01-16 0.111578\n",
"5873886 600000.SH 2006-01-17 0.053048\n",
"5873887 600000.SH 2006-01-18 0.680933\n",
"5873888 600000.SH 2006-01-19 -0.530191\n",
"5873889 600000.SH 2006-01-20 -0.283952\n",
"5873890 600000.SH 2006-01-23 -0.295373\n",
"5873891 600000.SH 2006-01-24 -0.105135"
]
},
"execution_count": 91,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df = sess.run(\"\"\"\n",
" delta_corr_5 = select code, m_nDate, mfirst(corr_5, 5) - corr_5 as delta_corr_5\n",
" from corr_5 context by code;\n",
" delta_corr_5\n",
"\"\"\")\n",
"df[df['code'] == '600000.SH'].iloc[5:15]"
]
},
{
"cell_type": "code",
"execution_count": 93,
"id": "b70d0329-0f82-4fef-a6e1-faf2068e85f4",
"metadata": {},
"outputs": [],
"source": [
"df = sess.run(\"\"\"\n",
" alpha101_22 = select code, m_nDate, delta_corr_5 * rank_vol_20 as alpha101_22\n",
" from ej(rank_vol_20, delta_corr_5, `code`m_nDate);\n",
" alpha101_22\n",
"\"\"\")"
]
},
{
"cell_type": "code",
"execution_count": 94,
"id": "4fbb58eb-58fa-40d9-a0e8-32e9b4868629",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" code | \n",
" m_nDate | \n",
" alpha101_22 | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 000400.SZ | \n",
" 2006-01-04 | \n",
" NaN | \n",
"
\n",
" \n",
" 1 | \n",
" 000515.SZ | \n",
" 2006-01-04 | \n",
" NaN | \n",
"
\n",
" \n",
" 2 | \n",
" 000558.SZ | \n",
" 2006-01-04 | \n",
" NaN | \n",
"
\n",
" \n",
" 3 | \n",
" 000602.SZ | \n",
" 2006-01-04 | \n",
" NaN | \n",
"
\n",
" \n",
" 4 | \n",
" 000731.SZ | \n",
" 2006-01-04 | \n",
" NaN | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 10403520 | \n",
" 688272.SH | \n",
" 2022-08-10 | \n",
" 0.280800 | \n",
"
\n",
" \n",
" 10403521 | \n",
" 688320.SH | \n",
" 2022-08-10 | \n",
" 0.464768 | \n",
"
\n",
" \n",
" 10403522 | \n",
" 688739.SH | \n",
" 2022-08-10 | \n",
" 0.054898 | \n",
"
\n",
" \n",
" 10403523 | \n",
" 688777.SH | \n",
" 2022-08-10 | \n",
" 0.427098 | \n",
"
\n",
" \n",
" 10403524 | \n",
" 830964.NE | \n",
" 2022-08-10 | \n",
" -0.016451 | \n",
"
\n",
" \n",
"
\n",
"
10403525 rows × 3 columns
\n",
"
"
],
"text/plain": [
" code m_nDate alpha101_22\n",
"0 000400.SZ 2006-01-04 NaN\n",
"1 000515.SZ 2006-01-04 NaN\n",
"2 000558.SZ 2006-01-04 NaN\n",
"3 000602.SZ 2006-01-04 NaN\n",
"4 000731.SZ 2006-01-04 NaN\n",
"... ... ... ...\n",
"10403520 688272.SH 2022-08-10 0.280800\n",
"10403521 688320.SH 2022-08-10 0.464768\n",
"10403522 688739.SH 2022-08-10 0.054898\n",
"10403523 688777.SH 2022-08-10 0.427098\n",
"10403524 830964.NE 2022-08-10 -0.016451\n",
"\n",
"[10403525 rows x 3 columns]"
]
},
"execution_count": 94,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"df"
]
},
{
"cell_type": "code",
"execution_count": 10,
"id": "f211d667-4932-457e-9051-667607f8a105",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" code | \n",
" m_nDate | \n",
" month_of_year | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 000400.SZ | \n",
" 2006-01-04 | \n",
" 1 | \n",
"
\n",
" \n",
" 1 | \n",
" 000400.SZ | \n",
" 2006-01-05 | \n",
" 1 | \n",
"
\n",
" \n",
" 2 | \n",
" 000400.SZ | \n",
" 2006-01-06 | \n",
" 1 | \n",
"
\n",
" \n",
" 3 | \n",
" 000400.SZ | \n",
" 2006-01-09 | \n",
" 1 | \n",
"
\n",
" \n",
" 4 | \n",
" 000400.SZ | \n",
" 2006-01-10 | \n",
" 1 | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 95 | \n",
" 000400.SZ | \n",
" 2006-06-06 | \n",
" 6 | \n",
"
\n",
" \n",
" 96 | \n",
" 000400.SZ | \n",
" 2006-06-07 | \n",
" 6 | \n",
"
\n",
" \n",
" 97 | \n",
" 000400.SZ | \n",
" 2006-06-08 | \n",
" 6 | \n",
"
\n",
" \n",
" 98 | \n",
" 000400.SZ | \n",
" 2006-06-09 | \n",
" 6 | \n",
"
\n",
" \n",
" 99 | \n",
" 000400.SZ | \n",
" 2006-06-12 | \n",
" 6 | \n",
"
\n",
" \n",
"
\n",
"
100 rows × 3 columns
\n",
"
"
],
"text/plain": [
" code m_nDate month_of_year\n",
"0 000400.SZ 2006-01-04 1\n",
"1 000400.SZ 2006-01-05 1\n",
"2 000400.SZ 2006-01-06 1\n",
"3 000400.SZ 2006-01-09 1\n",
"4 000400.SZ 2006-01-10 1\n",
".. ... ... ...\n",
"95 000400.SZ 2006-06-06 6\n",
"96 000400.SZ 2006-06-07 6\n",
"97 000400.SZ 2006-06-08 6\n",
"98 000400.SZ 2006-06-09 6\n",
"99 000400.SZ 2006-06-12 6\n",
"\n",
"[100 rows x 3 columns]"
]
},
"execution_count": 10,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"sess.run(\"\"\"\n",
" select top 100 code, m_nDate, monthOfYear(m_nDate) as month_of_year \n",
" from loadTable(\"dfs://daily_stock_ts\", \"daily_kline\")\n",
"\"\"\")"
]
},
{
"cell_type": "code",
"execution_count": 97,
"id": "fc62191a-94f6-4172-a2a2-39907d94e6b5",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" code | \n",
" m_nDate | \n",
" trend_with_turnover | \n",
" trend_with_amount | \n",
" abs_trend_with_turnover | \n",
" abs_trend_with_amount | \n",
" alpha101_22 | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 000400.SZ | \n",
" 2006-01-04 | \n",
" NaN | \n",
" 0.082185 | \n",
" 0.101943 | \n",
" 0.082185 | \n",
" 0.101943 | \n",
"
\n",
" \n",
" 1 | \n",
" 000400.SZ | \n",
" 2006-01-05 | \n",
" NaN | \n",
" 0.006255 | \n",
" 0.024839 | \n",
" 0.006255 | \n",
" 0.024839 | \n",
"
\n",
" \n",
" 2 | \n",
" 000400.SZ | \n",
" 2006-01-06 | \n",
" NaN | \n",
" -0.004377 | \n",
" -0.011194 | \n",
" 0.004377 | \n",
" 0.011194 | \n",
"
\n",
" \n",
" 3 | \n",
" 000400.SZ | \n",
" 2006-01-09 | \n",
" NaN | \n",
" 0.029549 | \n",
" 0.066196 | \n",
" 0.029549 | \n",
" 0.066196 | \n",
"
\n",
" \n",
" 4 | \n",
" 000400.SZ | \n",
" 2006-01-10 | \n",
" NaN | \n",
" 0.011716 | \n",
" 0.013202 | \n",
" 0.011716 | \n",
" 0.013202 | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 95 | \n",
" 000400.SZ | \n",
" 2006-06-06 | \n",
" 0.121066 | \n",
" 0.021408 | \n",
" -0.019479 | \n",
" -0.021408 | \n",
" 0.019479 | \n",
"
\n",
" \n",
" 96 | \n",
" 000400.SZ | \n",
" 2006-06-07 | \n",
" 0.091073 | \n",
" 0.099845 | \n",
" -0.084317 | \n",
" -0.099845 | \n",
" 0.084317 | \n",
"
\n",
" \n",
" 97 | \n",
" 000400.SZ | \n",
" 2006-06-08 | \n",
" -0.336859 | \n",
" 0.007474 | \n",
" -0.006340 | \n",
" -0.007474 | \n",
" 0.006340 | \n",
"
\n",
" \n",
" 98 | \n",
" 000400.SZ | \n",
" 2006-06-09 | \n",
" -0.453049 | \n",
" -0.005057 | \n",
" 0.002774 | \n",
" -0.005057 | \n",
" 0.002774 | \n",
"
\n",
" \n",
" 99 | \n",
" 000400.SZ | \n",
" 2006-06-12 | \n",
" -0.244429 | \n",
" -0.007322 | \n",
" 0.006228 | \n",
" -0.007322 | \n",
" 0.006228 | \n",
"
\n",
" \n",
"
\n",
"
100 rows × 7 columns
\n",
"
"
],
"text/plain": [
" code m_nDate trend_with_turnover trend_with_amount \\\n",
"0 000400.SZ 2006-01-04 NaN 0.082185 \n",
"1 000400.SZ 2006-01-05 NaN 0.006255 \n",
"2 000400.SZ 2006-01-06 NaN -0.004377 \n",
"3 000400.SZ 2006-01-09 NaN 0.029549 \n",
"4 000400.SZ 2006-01-10 NaN 0.011716 \n",
".. ... ... ... ... \n",
"95 000400.SZ 2006-06-06 0.121066 0.021408 \n",
"96 000400.SZ 2006-06-07 0.091073 0.099845 \n",
"97 000400.SZ 2006-06-08 -0.336859 0.007474 \n",
"98 000400.SZ 2006-06-09 -0.453049 -0.005057 \n",
"99 000400.SZ 2006-06-12 -0.244429 -0.007322 \n",
"\n",
" abs_trend_with_turnover abs_trend_with_amount alpha101_22 \n",
"0 0.101943 0.082185 0.101943 \n",
"1 0.024839 0.006255 0.024839 \n",
"2 -0.011194 0.004377 0.011194 \n",
"3 0.066196 0.029549 0.066196 \n",
"4 0.013202 0.011716 0.013202 \n",
".. ... ... ... \n",
"95 -0.019479 -0.021408 0.019479 \n",
"96 -0.084317 -0.099845 0.084317 \n",
"97 -0.006340 -0.007474 0.006340 \n",
"98 0.002774 -0.005057 0.002774 \n",
"99 0.006228 -0.007322 0.006228 \n",
"\n",
"[100 rows x 7 columns]"
]
},
"execution_count": 97,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"sess.run(\"\"\"\n",
" select top 100 * \n",
" from loadTable(\"dfs://daily_stock_ts\", \"daily_factor\")\n",
"\"\"\")"
]
},
{
"cell_type": "code",
"execution_count": 8,
"id": "081d51c7-f9d5-4493-bc16-a03945d1e4c2",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" code | \n",
" m_nDate | \n",
" open | \n",
" high | \n",
" low | \n",
" close | \n",
" IsZt | \n",
" IsT | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 000622.SZ | \n",
" 2018-10-10 | \n",
" 3.17 | \n",
" 3.20 | \n",
" 3.11 | \n",
" 3.13 | \n",
" 0 | \n",
" False | \n",
"
\n",
" \n",
" 1 | \n",
" 000622.SZ | \n",
" 2018-10-11 | \n",
" 3.02 | \n",
" 3.11 | \n",
" 2.82 | \n",
" 2.83 | \n",
" 0 | \n",
" False | \n",
"
\n",
" \n",
" 2 | \n",
" 000622.SZ | \n",
" 2018-10-12 | \n",
" 2.85 | \n",
" 2.86 | \n",
" 2.62 | \n",
" 2.77 | \n",
" 0 | \n",
" False | \n",
"
\n",
" \n",
" 3 | \n",
" 000622.SZ | \n",
" 2018-10-15 | \n",
" 2.80 | \n",
" 2.87 | \n",
" 2.73 | \n",
" 2.73 | \n",
" 0 | \n",
" False | \n",
"
\n",
" \n",
" 4 | \n",
" 000622.SZ | \n",
" 2018-10-16 | \n",
" 2.73 | \n",
" 2.81 | \n",
" 2.60 | \n",
" 2.67 | \n",
" 0 | \n",
" False | \n",
"
\n",
" \n",
" 5 | \n",
" 000622.SZ | \n",
" 2018-10-17 | \n",
" 2.71 | \n",
" 2.74 | \n",
" 2.57 | \n",
" 2.66 | \n",
" 0 | \n",
" False | \n",
"
\n",
" \n",
" 6 | \n",
" 000622.SZ | \n",
" 2018-10-18 | \n",
" 2.67 | \n",
" 2.67 | \n",
" 2.46 | \n",
" 2.50 | \n",
" 0 | \n",
" False | \n",
"
\n",
" \n",
" 7 | \n",
" 000622.SZ | \n",
" 2018-10-19 | \n",
" 2.42 | \n",
" 2.59 | \n",
" 2.42 | \n",
" 2.58 | \n",
" 0 | \n",
" False | \n",
"
\n",
" \n",
" 8 | \n",
" 000622.SZ | \n",
" 2018-10-22 | \n",
" 2.84 | \n",
" 2.84 | \n",
" 2.84 | \n",
" 2.84 | \n",
" 1 | \n",
" False | \n",
"
\n",
" \n",
" 9 | \n",
" 000622.SZ | \n",
" 2018-10-23 | \n",
" 3.12 | \n",
" 3.12 | \n",
" 2.84 | \n",
" 3.12 | \n",
" 1 | \n",
" True | \n",
"
\n",
" \n",
" 10 | \n",
" 000622.SZ | \n",
" 2018-10-24 | \n",
" 3.13 | \n",
" 3.43 | \n",
" 3.02 | \n",
" 3.43 | \n",
" 1 | \n",
" True | \n",
"
\n",
" \n",
" 11 | \n",
" 000622.SZ | \n",
" 2018-10-25 | \n",
" 3.70 | \n",
" 3.77 | \n",
" 3.61 | \n",
" 3.77 | \n",
" 1 | \n",
" True | \n",
"
\n",
" \n",
" 12 | \n",
" 000622.SZ | \n",
" 2018-10-26 | \n",
" 4.15 | \n",
" 4.15 | \n",
" 4.15 | \n",
" 4.15 | \n",
" 1 | \n",
" False | \n",
"
\n",
" \n",
" 13 | \n",
" 000622.SZ | \n",
" 2018-10-29 | \n",
" 4.30 | \n",
" 4.57 | \n",
" 4.25 | \n",
" 4.57 | \n",
" 1 | \n",
" True | \n",
"
\n",
" \n",
" 14 | \n",
" 000622.SZ | \n",
" 2018-10-30 | \n",
" 4.58 | \n",
" 5.03 | \n",
" 4.46 | \n",
" 5.03 | \n",
" 1 | \n",
" True | \n",
"
\n",
" \n",
" 15 | \n",
" 000622.SZ | \n",
" 2018-11-05 | \n",
" 5.53 | \n",
" 5.53 | \n",
" 5.53 | \n",
" 5.53 | \n",
" 1 | \n",
" False | \n",
"
\n",
" \n",
" 16 | \n",
" 000622.SZ | \n",
" 2018-11-06 | \n",
" 6.08 | \n",
" 6.08 | \n",
" 6.08 | \n",
" 6.08 | \n",
" 1 | \n",
" False | \n",
"
\n",
" \n",
" 17 | \n",
" 000622.SZ | \n",
" 2018-11-07 | \n",
" 6.45 | \n",
" 6.69 | \n",
" 6.33 | \n",
" 6.69 | \n",
" 1 | \n",
" True | \n",
"
\n",
" \n",
" 18 | \n",
" 000622.SZ | \n",
" 2018-11-08 | \n",
