{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import dolphindb as ddb\n", "import dolphindb.settings as keys\n", "import numpy as np\n", "import pandas as pd\n", "\n", "\n", "sess = ddb.session('192.168.1.7',8848)\n", "sess.login('admin','123456')\n" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/plain": [ "{'/hft_futuremarket_ts': 'TickPartitioned:3:0:TickPartitioned_3; MinKlinePartitioned:2:0:MinKlinePartitioned_2; ',\n", " '/daily_stock_ts': 'idx_daily_kline:11:0:idx_daily_kline_11; idx_daily_concept:6:0:idx_daily_concept_6; hft_daily_factor:16:0:hft_daily_factor_16; daily_kline:2:0:daily_kline_2; ',\n", " '/hft_stock_ts': 'Calendar:2:0:Calendar_2; KLinePartitioned:3:0:KLinePartitioned_3; OrderPartitioned:4:0:OrderPartitioned_4; TickPartitioned:5:0:TickPartitioned_5; TickQueuePartitioned:6:0:TickQueuePartitioned_6; TransePartitioned:7:0:TransePartitioned_7; '}" ] }, "execution_count": 2, "metadata": {}, "output_type": "execute_result" } ], "source": [ "sess.run('getAllDBs()')" ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [], "source": [ "ddb_hft_dbPath=\"dfs://hft_futuremarket_ts\"\n", "tbName=\"TickPartitioned\" # MinKlinePartitioned\n", "code_list=['AP2211']\n", "df = sess.run(f\"\"\"pt=loadTable(\"{ddb_hft_dbPath}\",\"{tbName}\");\n", " select * from pt where m_nDatetime.date()=2022.06.01d and code in ({\" \".join([\"`\"+c for c in code_list])});\n", " \"\"\")" ] }, { "cell_type": "code", "execution_count": 7, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | code | \n", "m_nDatetime | \n", "m_nPrice | \n", "m_nOpen | \n", "m_nHigh | \n", "m_nLow | \n", "m_nClose | \n", "m_nAccHigh | \n", "m_nAccLow | \n", "m_iVolume | \n", "... | \n", "m_nActAskTurnover | \n", "m_nAccActAskTurnover | \n", "m_nBidOrder | \n", "m_nAccBidOrder | \n", "m_nAskOrder | \n", "m_nAccAskOrder | \n", "m_nABOrderRate | \n", "m_nAccABOrderRate | \n", "m_nMItemsVolRate | \n", "code_init | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "AP2211 | \n", "2022-06-01 08:55:00 | \n", "8701.0 | \n", "8701.0 | \n", "8701.0 | \n", "8701.0 | \n", "8701.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000000 | \n", "0.000000 | \n", "0.0 | \n", "AP | \n", "
1 | \n", "AP2211 | \n", "2022-06-01 08:59:00 | \n", "8623.0 | \n", "8623.0 | \n", "8623.0 | \n", "8623.0 | \n", "8623.0 | \n", "8623.0 | \n", "8623.0 | \n", "505 | \n", "... | \n", "2177307.5 | \n", "2177307.5 | \n", "2.0 | \n", "2.0 | \n", "1.0 | \n", "1.0 | \n", "2.000000 | \n", "2.000000 | \n", "0.0 | \n", "AP | \n", "
2 | \n", "AP2211 | \n", "2022-06-01 09:00:01 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8623.0 | \n", "4 | \n", "... | \n", "0.0 | \n", "2177307.5 | \n", "1.0 | \n", "3.0 | \n", "2.0 | \n", "3.0 | \n", "0.500000 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
3 | \n", "AP2211 | \n", "2022-06-01 09:00:02 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8623.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "2177307.5 | \n", "1.0 | \n", "4.0 | \n", "1.0 | \n", "4.0 | \n", "1.000000 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
4 | \n", "AP2211 | \n", "2022-06-01 09:00:03 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8691.0 | \n", "8623.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "2177307.5 | \n", "1.0 | \n", "5.0 | \n", "3.0 | \n", "7.0 | \n", "0.333333 | \n", "0.714286 | \n", "0.0 | \n", "AP | \n", "
5 rows × 38 columns
\n", "\n", " | code | \n", "m_nDatetime | \n", "m_nPrice | \n", "m_nOpen | \n", "m_nHigh | \n", "m_nLow | \n", "m_nClose | \n", "m_nAccHigh | \n", "m_nAccLow | \n", "m_iVolume | \n", "... | \n", "m_nActAskTurnover | \n", "m_nAccActAskTurnover | \n", "m_nBidOrder | \n", "m_nAccBidOrder | \n", "m_nAskOrder | \n", "m_nAccAskOrder | \n", "m_nABOrderRate | \n", "m_nAccABOrderRate | \n", "m_nMItemsVolRate | \n", "code_init | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "AP2211 | \n", "2022-02-11 08:55:00 | \n", "7776.0 | \n", "7776.0 | \n", "7776.0 | \n", "7776.0 | \n", "7776.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.000000 | \n", "0.0 | \n", "AP | \n", "
1 | \n", "AP2211 | \n", "2022-02-11 08:59:00 | \n", "7761.0 | \n", "7761.0 | \n", "7761.0 | \n", "7761.0 | \n", "7761.0 | \n", "7761.0 | \n", "7761.0 | \n", "2705 | \n", "... | \n", "10496752.5 | \n", "10496752.5 | \n", "1.0 | \n", "1.0 | \n", "1.0 | \n", "1.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
2 | \n", "AP2211 | \n", "2022-02-11 09:00:00 | \n", "7761.0 | \n", "7761.0 | \n", "7761.0 | \n", "7761.0 | \n", "7761.0 | \n", "7761.0 | \n", "7761.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10496752.5 | \n", "1.0 | \n", "2.0 | \n", "1.0 | \n", "2.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
3 | \n", "AP2211 | \n", "2022-02-11 09:00:00 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7761.0 | \n", "7759.0 | \n", "1 | \n", "... | \n", "7761.0 | \n", "10504513.5 | \n", "1.0 | \n", "3.0 | \n", "1.0 | \n", "3.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
4 | \n", "AP2211 | \n", "2022-02-11 09:00:01 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7761.0 | \n", "7759.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10504513.5 | \n", "1.0 | \n", "4.0 | \n", "1.0 | \n", "4.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
5 | \n", "AP2211 | \n", "2022-02-11 09:00:02 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7761.0 | \n", "7759.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10504513.5 | \n", "1.0 | \n", "5.0 | \n", "1.0 | \n", "5.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
6 | \n", "AP2211 | \n", "2022-02-11 09:00:03 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7761.0 | \n", "7759.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10504513.5 | \n", "1.0 | \n", "6.0 | \n", "1.0 | \n", "6.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
7 | \n", "AP2211 | \n", "2022-02-11 09:00:04 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7761.0 | \n", "7759.0 | \n", "1 | \n", "... | \n", "7761.0 | \n", "10512274.5 | \n", "1.0 | \n", "7.0 | \n", "1.0 | \n", "7.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
8 | \n", "AP2211 | \n", "2022-02-11 09:00:05 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7759.0 | \n", "7761.0 | \n", "7759.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10512274.5 | \n", "1.0 | \n", "8.0 | \n", "1.0 | \n", "8.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
9 | \n", "AP2211 | \n", "2022-02-11 09:00:05 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7761.0 | \n", "7757.0 | \n", "1 | \n", "... | \n", "7761.0 | \n", "10520035.5 | \n", "1.0 | \n", "9.0 | \n", "1.0 | \n", "9.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
10 | \n", "AP2211 | \n", "2022-02-11 09:00:07 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7761.0 | \n", "7757.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10520035.5 | \n", "1.0 | \n", "10.0 | \n", "1.0 | \n", "10.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
11 | \n", "AP2211 | \n", "2022-02-11 09:00:08 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7761.0 | \n", "7757.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10520035.5 | \n", "1.0 | \n", "11.0 | \n", "1.0 | \n", "11.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
12 | \n", "AP2211 | \n", "2022-02-11 09:00:09 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7761.0 | \n", "7757.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10520035.5 | \n", "1.0 | \n", "12.0 | \n", "1.0 | \n", "12.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
13 | \n", "AP2211 | \n", "2022-02-11 09:00:10 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7761.0 | \n", "7757.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10520035.5 | \n", "1.0 | \n", "13.0 | \n", "1.0 | \n", "13.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
14 | \n", "AP2211 | \n", "2022-02-11 09:00:12 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7761.0 | \n", "7757.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10520035.5 | \n", "1.0 | \n", "14.0 | \n", "1.0 | \n", "14.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
15 | \n", "AP2211 | \n", "2022-02-11 09:00:13 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7757.0 | \n", "7761.0 | \n", "7757.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10520035.5 | \n", "1.0 | \n", "15.0 | \n", "1.0 | \n", "15.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
16 | \n", "AP2211 | \n", "2022-02-11 09:00:13 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7761.0 | \n", "7751.0 | \n", "1 | \n", "... | \n", "7761.0 | \n", "10527796.5 | \n", "1.0 | \n", "16.0 | \n", "1.0 | \n", "16.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
17 | \n", "AP2211 | \n", "2022-02-11 09:00:14 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7761.0 | \n", "7751.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10527796.5 | \n", "1.0 | \n", "17.0 | \n", "1.0 | \n", "17.0 | \n", "1.0 | \n", "1.000000 | \n", "0.0 | \n", "AP | \n", "
18 | \n", "AP2211 | \n", "2022-02-11 09:00:15 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7761.0 | \n", "7751.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10527796.5 | \n", "2.0 | \n", "19.0 | \n", "1.0 | \n", "18.0 | \n", "2.0 | \n", "1.055556 | \n", "0.0 | \n", "AP | \n", "
19 | \n", "AP2211 | \n", "2022-02-11 09:00:16 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7751.0 | \n", "7761.0 | \n", "7751.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10527796.5 | \n", "10.0 | \n", "29.0 | \n", "1.0 | \n", "19.0 | \n", "10.0 | \n", "1.526316 | \n", "0.0 | \n", "AP | \n", "
20 | \n", "AP2211 | \n", "2022-02-11 09:00:16 | \n", "7738.0 | \n", "7738.0 | \n", "7738.0 | \n", "7738.0 | \n", "7738.0 | \n", "7761.0 | \n", "7738.0 | \n", "1 | \n", "... | \n", "7761.0 | \n", "10535557.5 | \n", "9.0 | \n", "38.0 | \n", "1.0 | \n", "20.0 | \n", "9.0 | \n", "1.900000 | \n", "0.0 | \n", "AP | \n", "
21 | \n", "AP2211 | \n", "2022-02-11 09:00:17 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7761.0 | \n", "7730.0 | \n", "11 | \n", "... | \n", "85371.0 | \n", "10620928.5 | \n", "1.0 | \n", "39.0 | \n", "1.0 | \n", "21.0 | \n", "1.0 | \n", "1.857143 | \n", "0.0 | \n", "AP | \n", "
22 | \n", "AP2211 | \n", "2022-02-11 09:00:18 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7761.0 | \n", "7730.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10620928.5 | \n", "1.0 | \n", "40.0 | \n", "1.0 | \n", "22.0 | \n", "1.0 | \n", "1.818182 | \n", "0.0 | \n", "AP | \n", "
23 | \n", "AP2211 | \n", "2022-02-11 09:00:19 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7761.0 | \n", "7730.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10620928.5 | \n", "1.0 | \n", "41.0 | \n", "1.0 | \n", "23.0 | \n", "1.0 | \n", "1.782609 | \n", "0.0 | \n", "AP | \n", "
24 | \n", "AP2211 | \n", "2022-02-11 09:00:20 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7730.0 | \n", "7761.0 | \n", "7730.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10620928.5 | \n", "1.0 | \n", "42.0 | \n", "1.0 | \n", "24.0 | \n", "1.0 | \n", "1.750000 | \n", "0.0 | \n", "AP | \n", "
25 | \n", "AP2211 | \n", "2022-02-11 09:00:21 | \n", "7731.0 | \n", "7731.0 | \n", "7731.0 | \n", "7731.0 | \n", "7731.0 | \n", "7761.0 | \n", "7730.0 | \n", "1 | \n", "... | \n", "7761.0 | \n", "10628689.5 | \n", "1.0 | \n", "43.0 | \n", "1.0 | \n", "25.0 | \n", "1.0 | \n", "1.720000 | \n", "0.0 | \n", "AP | \n", "
26 | \n", "AP2211 | \n", "2022-02-11 09:00:22 | \n", "7731.0 | \n", "7731.0 | \n", "7731.0 | \n", "7731.0 | \n", "7731.0 | \n", "7761.0 | \n", "7730.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10628689.5 | \n", "1.0 | \n", "44.0 | \n", "1.0 | \n", "26.0 | \n", "1.0 | \n", "1.692308 | \n", "0.0 | \n", "AP | \n", "
27 | \n", "AP2211 | \n", "2022-02-11 09:00:22 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "1 | \n", "... | \n", "7761.0 | \n", "10636450.5 | \n", "1.0 | \n", "45.0 | \n", "1.0 | \n", "27.0 | \n", "1.0 | \n", "1.666667 | \n", "0.0 | \n", "AP | \n", "
28 | \n", "AP2211 | \n", "2022-02-11 09:00:23 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "46.0 | \n", "1.0 | \n", "28.0 | \n", "1.0 | \n", "1.642857 | \n", "0.0 | \n", "AP | \n", "
29 | \n", "AP2211 | \n", "2022-02-11 09:00:24 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "47.0 | \n", "1.0 | \n", "29.0 | \n", "1.0 | \n", "1.620690 | \n", "0.0 | \n", "AP | \n", "
30 | \n", "AP2211 | \n", "2022-02-11 09:00:25 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "48.0 | \n", "1.0 | \n", "30.0 | \n", "1.0 | \n", "1.600000 | \n", "0.0 | \n", "AP | \n", "
31 | \n", "AP2211 | \n", "2022-02-11 09:00:26 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "49.0 | \n", "1.0 | \n", "31.0 | \n", "1.0 | \n", "1.580645 | \n", "0.0 | \n", "AP | \n", "
32 | \n", "AP2211 | \n", "2022-02-11 09:00:27 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "50.0 | \n", "1.0 | \n", "32.0 | \n", "1.0 | \n", "1.562500 | \n", "0.0 | \n", "AP | \n", "
33 | \n", "AP2211 | \n", "2022-02-11 09:00:29 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "51.0 | \n", "1.0 | \n", "33.0 | \n", "1.0 | \n", "1.545455 | \n", "0.0 | \n", "AP | \n", "
34 | \n", "AP2211 | \n", "2022-02-11 09:00:30 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "52.0 | \n", "1.0 | \n", "34.0 | \n", "1.0 | \n", "1.529412 | \n", "0.0 | \n", "AP | \n", "
35 | \n", "AP2211 | \n", "2022-02-11 09:00:31 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "53.0 | \n", "1.0 | \n", "35.0 | \n", "1.0 | \n", "1.514286 | \n", "0.0 | \n", "AP | \n", "
36 | \n", "AP2211 | \n", "2022-02-11 09:00:32 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "54.0 | \n", "1.0 | \n", "36.0 | \n", "1.0 | \n", "1.500000 | \n", "0.0 | \n", "AP | \n", "
37 | \n", "AP2211 | \n", "2022-02-11 09:00:33 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "55.0 | \n", "1.0 | \n", "37.0 | \n", "1.0 | \n", "1.486486 | \n", "0.0 | \n", "AP | \n", "
38 | \n", "AP2211 | \n", "2022-02-11 09:00:34 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "56.0 | \n", "1.0 | \n", "38.0 | \n", "1.0 | \n", "1.473684 | \n", "0.0 | \n", "AP | \n", "
39 | \n", "AP2211 | \n", "2022-02-11 09:00:35 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7725.0 | \n", "7761.0 | \n", "7725.0 | \n", "0 | \n", "... | \n", "0.0 | \n", "10636450.5 | \n", "1.0 | \n", "57.0 | \n", "1.0 | \n", "39.0 | \n", "1.0 | \n", "1.461538 | \n", "0.0 | \n", "AP | \n", "
40 rows × 38 columns
\n", "